Santander Weather
Santander is fairly representative of the weather on these routes. Temperatures are mild throughout the season. Stages on the routes taking in the Picos de Europa are generally a little warmer and drier than the coastal routes due to the barrier effect of the mountains.
Key
| TM | Average maximum daily temperature (°C) |
| Tm | Average minimum daily temperature (°C) |
| R | Average monthly rainfall (mm) |
| DR | Average number of days per month of rainfall equal to or above 1 mm |
| I | Average number of hours of sun per month |
SANTANDER (AEROPUERTO DE PARAYAS)
Period: 1971-2000 Altitude (m): 6 Latitude: 43 25 42 Longitude: 3 49 10
| Month | TM | Tm | R | DR | I |
| Jan | 13.3 | 5.6 | 123 | 13 | 88 |
| Feb | 13.8 | 5.9 | 104 | 12 | 100 |
| Mar | 14.9 | 6.5 | 105 | 12 | 134 |
| Apr | 15.9 | 8.0 | 125 | 13 | 147 |
| May | 18.5 | 10.7 | 89 | 11 | 169 |
| Jun | 20.8 | 13.4 | 62 | 8 | 174 |
| Jul | 23.1 | 15.6 | 52 | 7 | 189 |
| Aug | 23.7 | 16.1 | 72 | 7 | 182 |
| Sep | 22.5 | 14.1 | 85 | 9 | 157 |
| Oct | 19.6 | 11.3 | 135 | 12 | 127 |
| Nov | 16.1 | 8.2 | 146 | 13 | 98 |
| Dec | 14.4 | 6.9 | 117 | 12 | 74 |
