Bilbao Weather
Key
| TM | Average maximum daily temperature (°C) |
| Tm | Average minimum daily temperature (°C) |
| R | Average monthly rainfall (mm) |
| DR | Average number of days per month of rainfall equal to or above 1 mm |
| I | Average number of hours of sun per month |
BILBAO (AEROPUERTO DE SONDICA)
Period: 1971-2000 Altitude (m): 34 Latitude: 43 18 10 Longitude: 2 55 31
| Month | TM | Tm | R | DR | I |
| Jan | 13.2 | 4.7 | 126 | 13 | 86 |
| Feb | 14.5 | 5.1 | 97 | 11 | 97 |
| Mar | 15.9 | 5.7 | 94 | 11 | 128 |
| Apr | 16.8 | 7.1 | 124 | 13 | 128 |
| May | 20.1 | 10.1 | 90 | 12 | 160 |
| Jun | 22.6 | 12.6 | 64 | 8 | 173 |
| Jul | 25.2 | 14.8 | 62 | 7 | 188 |
| Aug | 25.5 | 15.2 | 82 | 8 | 179 |
| Sep | 24.4 | 13.2 | 74 | 9 | 157 |
| Oct | 20.8 | 10.8 | 121 | 11 | 123 |
| Nov | 16.4 | 7.6 | 141 | 12 | 93 |
| Dec | 14.0 | 6.0 | 116 | 12 | 78 |
